Showing 900 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Rich | Solomon | Hannah | 10 Essex St | $3 | |
| Rubenstein | Isaac | Mina | 105 Bayard St | $2 | |
| Reichman | Rosa | 120. Sheriff St | Worthy | ||
| Rosenthal | Joseph | Rachel | 122 Walker St | $2 | |
| Rosenthal | Joseph | Lea | 13 Forsyth St | $2 | Worthy |
| Reins | Isaac | 202 7th St. | $2 | ||
| Rosenthal | Leopold | 207. 7th St. | $3 | Worthy | |
| Reiss | Caroline | 229. Rivington St | $2/1½ | Worthy | |
| Rothenheim | Yette | 288 E. Houston St | $3 | Worthy | |
| Rauth | Hannah | 69. Canal St. | $2 | Not Needy | |
| Richinsky | Jacob | Rachel | 75 Hester St | $1 | |
| Rosenthal | Wolf | 87. Christi St. | $5 | ||
| Reginsburger | Fanny | 238 E55th St | $2 | Worthy | |
| Rodshinky | Barnet | Mary | 260 Mulbery St. | Not Recommended Worthy | |
| Rosenfeld | Caroline | 177 6th St. | Worthy |
