Showing 930 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Rubenstein | Marks | Schiffa | 108 Madison St | $1½ | Worthy |
| Rosenblatt | Bernhard | Julia | 108 Ridge St 2th floor | $5 | |
| Rosenblatt | Herz | Rachel | 108 Ridge St. | ||
| Rosenberg | Tobias | Yetta | 142 Suffolk St. | $3 | Worthy |
| Ritter | Lazarus | 172 Stanton St | $3 | Worthy | |
| Richter | Augusta | 389 E Houston | $1½ | ||
| Rosenthal | Herrman | Lissie | 45 Allen St | Worthy | |
| Rosenberg | Philip | Sarah | 55. Suffolk St. | ||
| Rosenthal | Jacob | Shannet | 730. 2th avenew | ||
| Roberts | Henriette | ||||
| Roth | Marcus | Katy | $3 | Worthy | |
| Rosenbaum | Myer | Malche | |||
| Reager | Hannah | ||||
| Rosenbaum | Hirsh | Yetta | Worthy | ||
| Rosenthal | Chaim | Rachel Leah | 11 Ludlow St |
