Showing 975 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Sommer | Asher | 122 Sherriff St. | Worthy | ||
| Solomon | Marcus | Julia | 157 Eldridge St. | Not Recommended Needy | |
| Steiner | Catherine | 212 7th St. | $2 | Worthy | |
| Strauss | Regine | 213½ 7th St. | $3 | Worthy | |
| Strasser | Yette | 220 E4th St. | $2 | Worthy | |
| Stern | Hansche | 276 3th St. | $⅘ | Worthy | |
| Schappier | Heyman | Esther | 36. Hester St | $2 | Not Very Needy |
| Schatz | Elias | Bertha | 38 Baxter St | $3 | Worthy |
| Silverstein | Jacob | Ida | 40 Forsyth St. | $5 | Worthy |
| Schonfeld | Simon | Bertha | 434 E 11th St | $3 | |
| Spielman | Jacob | Rosa | 45 Forsyght St. | $3 | Not Needy |
| Stahrman | Amalia | 468. 8th Avenew | $5 | Not Needy | |
| Schickel | Joseph | Regina | 507. E 12th St. | $5 | Worthy |
| Silver | Herman | Esther | 82 Ridge St. | $3 | Worthy |
| Seliger | Edward | 305 W 24th St | $2 |
