Showing 960 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Selig | George | Dina | 196. 2th St. | $3 | Not Recommended Needy |
| Strausburger | Sarah | 210 7th St. | $3 | Worthy | |
| Rosenstein | Herman | Rosa | 42 Delancy St. | $4 | Worthy |
| Simon | Chia | 43 Baxter St | $2 | Worthy | |
| Samuel | Callman | Chia | 46 Delancy St | $3 | Worthy |
| Rosenberg | Solomon | Sarah | 5 Norfolk St | $2 | |
| Rittenberg | Michael | Rosalia | 50 Chrystie St | ||
| Simon | Morris | 59 Bayard St | Worthy | ||
| Rosenthal | Hyman | Leah | 8 Ludlow St. | Not Recommended Needy | |
| Rosenbaum | Wolf | 87. Eldridge St | $1 | ||
| Sequerd | Raphael | Williamsburg | $10 | Not Needy | |
| Rosenthal | Isidore | ||||
| Schwarzwald | Isaac | Not Needy | |||
| Schloss | Asher | Madel | 120 Sheriff St. | Worthy | |
| Stern | Mayer | Sophia | 120 Sherriff St. | $3 | Worthy |
