Showing 945 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Rosengarten | Channah | 12 Hester St. | Not Well Recommended | ||
| Rappaport | Abraham | Sarah | 170 Divistion St | $2 | |
| Reinhard | Isaac | Friede | 3 Mulbery St | ||
| Rosenthal | Channah | 44 Essex St. | |||
| Rosenthal | Sarah | 44 Forsyht St | |||
| Rothstein | Jachiel | Bella | 46 Baxter St | ||
| Redmitchy | Joseph | Rachel | 60 Mott & 47 Ludlow St. | Not Well Recommended | |
| Rosenthal | Rachel | 63 Baxter St. | $2 | ||
| Reider | Schaia | Rose | 66 Bayard St | ||
| Rofsky | Sisky | Chaye | 77 Mulbery St | Not Recommended Needy | |
| Ries | Herrman | Albertine | 86 Willet St. | Worthy | |
| Rosenfeld | Mordchi | Mindel | 9 Ludlow St Rear | $2 | |
| Rubowitch | Rudolf | 507 E12th St. | Worthy | ||
| Hansche | Stein | 429. 5th St. | $6 | Worthy | |
| Rosenbaum | Jacob | Bertha | 157. Attorney St. | $3 | Worthy |
