Showing 1020 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Steinberg | Sarah | $2 | |||
| Solomon | Moses | Julia | 118. Delancy St. | $3 | |
| Silverstein | Kaufman | Rosalia | 166 Attorney St | Not Worthy | |
| Simon | Sarah | 182 7th St. | $5 | ||
| Schima | Abr. | Dora | 22 Baxter St. | $5 | |
| Stotele | Henry | Babeth | 371. E Houston St. | $5 | Not Recommended Needy |
| Simon | Sam | Mina | 402 Houston St. | Not Worthy | |
| Schiff | Babeth | 65 Sherriff St. | $3 | Not Needy | |
| Seligman | Rachel | Jazel | 66 Bayard St. | Not Worthy | |
| Sternhuss | Samson | 7 Hamilton St | $2 | Not Worthy | |
| Samuels | Abin | Dorah | 7 Hester St | Not Worthy | |
| Silberstein | Bahla | 71 Mott St. | $1 | ||
| Silberman | Simon | Esther | 71 Mott St. | $1 | Not Recommended Needy |
| Stein | Marcus | Rica | 86 Clinton St. | $5 | Worthy |
| Strauss | Jaenette | $6 | Worthy |
