Showing 1035 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Stahl | Rachel | ||||
| Serf | Elias | $10 | |||
| Spicken | Louis | Ernestine | 110 Ridge St. | $3 | Worthy |
| Strawosky | Isaac | Rachel | 141. Christy St | ||
| Sollowich | Adolf | Caroline | 24 Clinton St. | $2 | |
| Stern | Jacob | Yetta | 255 E. Houston St. | $5 | |
| Solomon | Betsy | 35 Mott St. | $2 | Worthy | |
| Simon | Moses | Hannah | 386 E. Houston St | Worthy | |
| Sobell | Anna | 40 Baxter St. | |||
| Schloss | Gabriel | 411. 5th St. | $2 | ||
| Steinberg | Sarah | 44 Baxter St | |||
| Schlome | Abraham | Rifka | 71 Mott St | $2 | |
| Simpson | Lizzie | 73 Suffolk St | $2 | Not Worthy | |
| Schoss | Mina | $3 | Worthy | ||
| Schnurman | Heinrich |
