Showing 1050 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Stern | Isaac | Eva | $3 | ||
| Selig | Abraham | Yetta | |||
| Samuels | Benyamin | Esther | |||
| Saransky | Hinda | 103 Hester St | Not Needy | ||
| Schoenbrun | Barnet | 3 Bayard St | |||
| Schiff | Emanuel | Rosa | 311 E Houston St | $3 | Worthy |
| Sieberth | Johanna | 325 E. 62th St. | $5 | Worthy | |
| Schmidt | Mina | 330 W. 44th St | $3 | Worthy | |
| Schloss | Gabrial | 338 E. Houston St | |||
| Salinger | Michael | Regina | 353. Houston St. | $3 | Worthy |
| Sosnisky | Rosa | 39 Essex St. | Worthy | ||
| Solomon | Isaac | Bashke | 46 Suffolk St | $1 | |
| Salzberg | Loeb | Chiga | 50 Forsyht St. 4th flore Rear | $2 | |
| Schalawatsky | Jacob | Rosa | 52 Allen St | $3 | Worthy |
| Schoen | 61 Ridge St. | $2 | Worthy |
