Showing 1185 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Wolf | Pauline | ||||
| Wolf | Mary | 326 E Houston St | $3 | Worthy | |
| Wolf | Lewis | Paulina | 87 Hester St | $5 | 3 | Worthy |
| Werthheimer | Kallman | Bertha | 108 Ridge St Rear | ||
| Wieder | Edward | 131. Clinton Place | $15 | Worthy | |
| Wolf | Bernhard | Zerlina | 134 E Broadway | $2 | |
| Witterhahn | Elias | Fannette | 283 Broome St | $10 | Worthy |
| Wolkawitch | Levy | Yetta | 44 Delancy St | Not Well Recommended | |
| Woltmann | Mrs | 522 E 11th St. | Not Well Recommended | ||
| Wail | Theadore | 581 3th Avenew | $10 | ||
| Weinstein | Yetta | 90 Ridge St | $2 | ||
| Weweeker | August | Hannah | $1½ | ||
| Yates | David | $3 | Worthy | ||
| Zimmer | Mathias | Netty | 104 Allen St | $2 | Worthy |
| Zinafsky | Max | 117 Elizebeth St |
