Showing 1170 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Wollman | Morris | Rachel | 44 Sufolk St. | ||
| Wiener | Michael | 49 Aveneu B. | $2 | Worthy | |
| Wolf | Jaenette | 1 Elizabeth St. | $2 | ||
| Wolf | Mayer | Bertha | 140 Delancy St | $2 | Worthy |
| Weinbaum | Harris | Yette | 164. Ludlow St. | $3 | |
| Wotwasky | Loeb | 197 Hester St. | |||
| Weinthal | Isaac | Delphine | 20 Suffolk St | $10 | |
| Weichman's Children | 264 Avenu C | $¾ | |||
| Wertheimer | Joseph | Caroline | 368 E Houston St | ||
| Weisman | Solomon | 411. 5th St. | $2 | ||
| Werner | Yette | 609. 9th St | $²⁄₄ | Worthy | |
| Worms | Nathan | 90 Pitt St. | $2 | Worthy | |
| Wiener | Yette | 94 Willet St. | |||
| Willon | Herman | Rosa | 98 Ridge St | $5 | Worthy |
| Wollman | Isaac | Baila | $2 |
