Showing 1200 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Zadick | Hannah | 202 E 7th St | $4 | Worthy | |
| Levy | Abraham | Anne | 103 Hester St. 2th floor | $2 | Worthy |
| Levin | Moses | Wichla | 119 Baxter St. | $2 | |
| Levy | Pincus | Rachel | 12 Ludlow St | Not Recommended | |
| Levy | David | Sarah | 12 Ludlow St rear top floor | Not Well Recommended | |
| Levison | Joseph | Libby | 3 Franklin St. Rear | $1 | |
| Lieberman | Simon | Malche | 56 Hester St Basement | $2 | |
| Levy | Leon | Julia | 68 Willet St | $5 | Worthy |
| Levitus | Loeb | Libbe | 80 Bayard St. | Not Recommended | |
| Levy | Aaron | Chia | 13 Forsght St | $2 | Worthy |
| Levy | Mary | 206 Aven A | $2 | ||
| Leon | Leser | Fanny | 24 Eldridge St | $2 | |
| Levy | Samuel | Henrietta | 258 W. 47th St. | $3 | |
| Lindenbaum | Nachman | 52 Broome St | Not Recommended | ||
| Levin | Peretz | 60 Mulbery St |
