Showing 135 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Brenowitz | Elkind | Precilla | 72 Suffolk St | $5.00 | Worthy |
| Cohn | Wolf | Merianne | 147 Attorney St | $²⁄₄ | Worthy |
| Cooper | Isidor | Bertha | 663. 7th Avenew | $4.00 | Worthy |
| Cohen | David | Sarah | 18 Clinton St. | $3.00 | |
| Cohen | Rudolph | Fanny | 86 Ridge St | $2.00 | |
| Cohn | Barnet | Sarah | 147 Christy St. | $2.00 | Worthy |
| Costa | Anna | 120 Suffolk St. | $⁵⁄₃ | Worthy | |
| Cohn | Fanny | 342. E. Houston St. | |||
| Casper | Joseph | 492 7th avenew | $2.00 | Worthy | |
| Cohn | Wm | Sarah | 164 Attorney St. | $3.00 | Worthy |
| Cohen | Max | Chia | 74 Baxter St | Not Needy | |
| Cohn | Daniel | Sarah | 115. Ridge St | $3.00 | Worthy |
| Cronthal | Jacob | 27. Hester St | $⅗ | ||
| Cohen | Leah | 311 E. 48th St. | $4.00 | Worthy | |
| Cohen | Wm | Theresa | 252 Avenew A. | $2.00 | Worthy |
