Showing 165 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Cohen | Hannah | 31. E Broadway | $4.00 | ||
| Cohen | Morris | 222. E 4th St | $10.00 | ||
| Cantor | Hannah | 170 Attorney St. | Not Needy | ||
| Crackauer | S.C. | 126 Delancy St. | |||
| Cole | Henry | Bertha | 124. Pitt St. | $2.00 | Not Recommended Needy |
| Cohn | Kitty | 627 9th St. | $2½ | Worthy | |
| Cohn | Wolf | Malche | 310 E10 St. | ||
| Cohn | Levy | Lena | 44 Essex St | Worthy | |
| Cohn | Ricka | 52 Mott St | $2.00 | ||
| Cohn | Morris | Sarah | 309 E Houston St | $⅔ | Worthy |
| Cryinsky | Itzel | Basha | 24 Ludlow St | Not Worthy | |
| Charnansky | Hirsh | Rosa | 38 E. Broadway | ||
| Cohn | Abraham Marx | Sarah | 12 Essex St. | Not Worthy | |
| Cohn | Hannah | 388. E 8th St. | Worthy | ||
| Cahn | Abraham | Sarah | 82 Clinton St |
