Showing 150 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code | 
|---|---|---|---|---|---|
| Cohen | Joseph | $⅗ | Worthy | ||
| Cohen | Isaac | Rosa | 53. Pitt St. | $3.00 | Worthy | 
| Cohn | Anna | 72. Norfolk St. | $4.00 | ||
| Cohn | Herrman Jacob | Larisa | 54 Orchard St | $5.00 | Worthy | 
| Cohen | Sarah | 3 Allen St rear house | $2.00 | Worthy | |
| Cohen | Morris | Hansche | 84. Sherriff St. | $2.00 | Worthy | 
| Cronheimer | Gustav | Lena | 381 E. 10th St. | $5.00 | Worthy | 
| Cohn | Marcus | Fanny | 157 Attorney St. | Worthy | |
| Cohn | Abraham | Dorah | 139 Ith Avenew | Worthy | |
| Cooper | Isaac | 486. Greenwich Ave. | |||
| Cohn | Benjamin | Hannah | 63 E. Broadway | $3.00 | |
| Cohen | Abraham | Lea | 17 Forsght St | Not Worthy | |
| Cohn | Rachel | 23. Essex St. | $2.00 | ||
| Costerlitz | Simon | 118 Delancy St. | $2.00 | ||
| Cohn | Lazarus | Harriet | 317 E 32th St. | 
