Showing 180 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Cohn | Rachel | 60 Mulbery St | Not Recommended Needy | ||
| Corpeal | Gabriel | 60 Mulbery St. | Not Recommended Needy | ||
| Cohn | Judel | Baily | 5 Byard St. | Not Recommended Needy | |
| Cohn | Moses | Julia | 878. 3th aven | Not Recommended Needy | |
| Cooper | Isidore | Bertha | 663. 7th avenew | Worthy | |
| Chait | Abraham | Malka | 62 Baxter St | Not Recommended Needy | |
| Cohn | Merriam | 37 Essex St | Not Recommended Needy | ||
| Cohn | Isaac | Anna | 111 Columbia St | $3.00 | Worthy |
| Coope | Lazarus | Mina | 38 Baxter St. | Worthy | |
| Cohn | Lewis | Sarah | 200 Hester St | $⅔ | |
| Cohn | Abraham | Sarah | 7. Hester St | Not Worthy | |
| Cohn | Morris | Sophia | 126 E Houston St. | $3.00 | Worthy |
| Cohn | Lena | 154 Stanton St | Worthy | ||
| Cohn | Rifka | 326. W.46 St | Worthy | ||
| Cohn | Marcus | Taube | 172½ Division St. | Worthy |
