Showing 1065 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Solomon | Schlome | Kressel | 84 Ridge St | ||
| Schwartz | David | Betty | 88 Sherriff St. | $2 | Worthy |
| Straus | Alexander | 93 Avenew D. | $3 | Worthy | |
| Simon | Esther | $1½ | |||
| Schea | Loeb | Sarah | |||
| Seginsky | Moses | Dina | 79 allen St | Not Recommended Needy | |
| Stein | Isaac | Eva | 10 Hester St | Not Needy | |
| Silverstein | Lesser | Beila | 108 Mott St. | Not Needy | |
| Spanyal | Jacob | Philipine | 120 Sherriff St | Not Recommended Needy | |
| Saransky | Moses | Hinda | 17 Forsyht St | Not Worthy | |
| Steinthal | Isaac | Delphina | 20 Suffolk St | Worthy | |
| Solomon | Taube | 29 E. Broadway | Not Recommended Needy | ||
| Solomon | Aaron | Yetta | 35. James St. | $2 | Not Worthy |
| Stockells | Henry | Babet | 371 E. Houston St | Not Recommended Needy | |
| Simon | Sam | Mina | 402 E. Houston St. | Not Worthy |
