Showing 1125 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Soloman | Charles | Sophia | 79 Suffolk St Rear | $2 | |
| Simon | Morris | Yetta | 94 Essex St | $2 | |
| Juskowitch | Bear Mendel | Liebe Malka | $2 | ||
| Solomon | Sydney | Rachel | 134 Madison St | $5 | Worthy |
| Spiel | Joseph | 226 2th St | $10 | ||
| Selig | Rosa | 324 E 8th St. | $3 | ||
| Straus | Lewis | Mina | 340 E 48th St. | $3 | |
| Straus | Rosa | 442 E Houston St | $3 | ||
| Simpson | Morris | Flora | 46 Essex St. | $2 | |
| Strauss | Jacob | Rosa | 511 E12th St | $10 | Worthy |
| Ulman | Levy | 109. Stanton St. | $5 | Worthy | |
| Unterberg | Danl | Frumet | 44 Baxter St | Worthy | |
| Unger | Chia | Deborah | |||
| Venerowitch | Abraham | Debora | 8 Elizebeth St | Not Well Recommended | |
| Van Leer | Simon | Rachel | 85 Attorney St | $3 | Worthy |
