Showing 1110 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Sesler | Rifka | 47 Mott St | $1½ | ||
| Suskowitch | Asher | Sarah | 60 Mott St | $2 | |
| Solomon | Meyer | Betsy | 240 Houston St | $3 | |
| Selzer | Isaac | Rachel | 100 Bayard St. | $2 | |
| Seligman | Wolf | Rachel | 17 Ludlow St. | $2 | |
| Schach | Chaim | Ernestina | 204 Broome St | $2 | |
| Steinheimer | Moses | 246. 3th St. | $2 | Not Well Recommended | |
| Geller | Henry | Theresa | 333 8th St | $4|8|3 | Worthy |
| Solomon | Abraham | Leah | 36 Clinton St. | $2 | |
| Simon | Brale | 52 Allen St | Not Recommended Needy | ||
| Schickel | Joseph | Theresa Rechina | 529 5th St | $3 | Worthy |
| Schmulowitz | Joseph | Mina | 57 Bayard St | $3 | |
| Simon | Simons | Rebecca | 60 Mott St | ||
| Strakofsky | Israel | Rachel | 60 Mulbery St | $2 | |
| Schlimer | Daniel | Caroline | 728. 6th St. |
