Showing 1140 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Victor | Abraham | Mary | 41. Forsyht St. | $2 | Worthy |
| Verblotsky | Isaac | 44 Baxter St | Not Very Needy | ||
| Verblotsky | Isaac | Esther | 44 Baxter St | Not Recommended Needy | |
| Van West | Joseph | Zipper | 50 Clinton St | $2 | Worthy |
| Van Turo | Bessie | ||||
| Valentine | Lydia | 140 Sufffolk St | $5 | 10 | Worthy | |
| Wachenheim | Mary | 196 2th St | $3 | Worthy | |
| Wolf | Betty | 204 Delancy St. | $2 | Worthy | |
| Wolf | Henrietta | 319 E 53th St | $3 | Worthy | |
| Winter | Lena | 353. E. Houston St | |||
| Woolf | Cecelia | 42 Christy St | $2 | Worthy | |
| Wolf | Mary | 44 Sufolk St | $3 | ||
| Wasband | Jacob | Dina | 64 Bayard St | $3 | |
| Weinman | Emanl | 94. Essex St | $2 | ||
| Woolf | Israel | Jaenette | 206 Delancy St. | $3 | Not Well Recommended |
