Showing 1095 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Stufler | Jacob | Esther | 381 Grand St. | $⅖ | Worthy |
| Schapiro | Siegmund | Golda | 45 Allen St. | ||
| Terblasky | 5. Forsyght St | ||||
| Kaufman | Yenkel | Rachel | 60 Mulbery St | $2 | |
| Tounhauser | Herman | $5 | |||
| Truel | Dr | ||||
| Toplitz | Lewis | 34 Ridge St | $3 | ||
| Tannenberg | Wolf | Sarah Leah | 44 Forsght St | $2 | |
| Tichner | Marx | 79 Willet St | $4 | Worthy | |
| Silverman | Isaac | Taube Deborah | 12 Essex | $2 | |
| Sonneberg | Hirsh | Channa | 103 Hester St | Not Recommended | |
| Stalofsky | Max | Chia | 103 Hester St. | $1 | Worthy |
| Saprinsky | Ely | Sarah | 13 Forsght St | $2 | |
| Slumiansky | Phillip | Anna | 45 Allen St. 3th rear | Not Recommended | |
| Schiller | Mayer | Annie | 46 Forsyht St. | Worthy |
