Showing 1080 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Schwartzberg | Dina | 41 Forsyht St. | Not Recommended Needy | ||
| Sandler | Araham | Rachel | 62 Baxter St | Not Recommended Needy | |
| Seliger | Joseph | 63 Columbia St | Not Needy | ||
| Schiff | Babetta | 65 Sherriff St | Not Worthy | ||
| Seckel | Benjamin | Ega | 66 Bayart St | Not Recommended Needy | |
| Schessinger | Rebecca | 17 Essex St | $2 | ||
| Thalheimer | Raphael | 315 E. 59th St | $2 | Worthy | |
| Spiro | Moritz | Babeth | 340 E48th St. | Worthy | |
| Tobias | Lotta | 105 Bayard St | $1 | ||
| Simon | Hirsh | Riffka | 11 Suffolk St | $2 | |
| Sanders | Marx | Rebecca | 121 Ridge St | $2 | |
| Trangott | Eliza | 124 Pitt St | $2 | Worthy | |
| Taube | Emanl | Malche | 124 Sheriff St. | $2 | Not Very Needy |
| Strauss | Julius | Zerlina | 144 E 43th St. | $5 | Worthy |
| Torris | Julia | 174 Delancy St | $2½ | Worthy |
